<?xml version='1.0'?>
<rdf:RDF
        xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#"
        xmlns:rdfs="http://www.w3.org/2000/01/rdf-schema#"
        xmlns:dc="http://purl.org/dc/elements/1.1/"
        xmlns:bio="http://purl.org/vocab/bio/0.1/"
        xmlns:vCard="http://www.w3.org/2001/vcard-rdf/3.0#"
        xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#"
        xmlns:admin="http://webns.net/mvcb/"
        xmlns:rel="http://purl.org/vocab/relationship/"
        xmlns:foaf="http://xmlns.com/foaf/0.1/">
    <foaf:PersonalProfileDocument rdf:about="">
        <foaf:maker rdf:nodeID="elgg20"/>
        <foaf:primaryTopic rdf:nodeID="elgg20"/>
        <admin:generatorAgent rdf:resource="http://www.college-cram.com/study/"/>
        <admin:errorReportsTo rdf:resource="Professor@college-cram.com"/>
    </foaf:PersonalProfileDocument>
    <foaf:Person rdf:nodeID="elgg20">
        <foaf:nick>College Algebra</foaf:nick>
        <foaf:name>College Algebra</foaf:name>
        <foaf:mbox_sha1sum>08445a31a78661b5c746feff39a9db6e4e2cc5cf</foaf:mbox_sha1sum>
        <foaf:depiction rdf:resource="http://www.college-cram.com/study/_icon/user/6" />		<vCard:ADR rdf:parseType="Resource">
		</vCard:ADR>
		<foaf:interest dc:title="coefficient" rdf:resource="http://www.college-cram.com/study/tag/coefficient" />
		<foaf:interest dc:title="vertices" rdf:resource="http://www.college-cram.com/study/tag/vertices" />
		<foaf:interest dc:title="vertex" rdf:resource="http://www.college-cram.com/study/tag/vertex" />
		<foaf:interest dc:title="sequence" rdf:resource="http://www.college-cram.com/study/tag/sequence" />
		<foaf:interest dc:title="standard form" rdf:resource="http://www.college-cram.com/study/tag/standard+form" />
		<foaf:interest dc:title="probability" rdf:resource="http://www.college-cram.com/study/tag/probability" />
		<foaf:interest dc:title="pascal's triangle" rdf:resource="http://www.college-cram.com/study/tag/pascal%27s+triangle" />
		<foaf:interest dc:title="ordered set" rdf:resource="http://www.college-cram.com/study/tag/ordered+set" />
		<foaf:interest dc:title="number line" rdf:resource="http://www.college-cram.com/study/tag/number+line" />
		<foaf:interest dc:title="minor axis" rdf:resource="http://www.college-cram.com/study/tag/minor+axis" />
		<foaf:interest dc:title="latus rectum" rdf:resource="http://www.college-cram.com/study/tag/latus+rectum" />
		<foaf:interest dc:title="major axis" rdf:resource="http://www.college-cram.com/study/tag/major+axis" />
		<foaf:interest dc:title="imaginary number" rdf:resource="http://www.college-cram.com/study/tag/imaginary+number" />
		<foaf:interest dc:title="i" rdf:resource="http://www.college-cram.com/study/tag/i" />
		<foaf:interest dc:title="geometric sequence" rdf:resource="http://www.college-cram.com/study/tag/geometric+sequence" />
		<foaf:interest dc:title="completing the square" rdf:resource="http://www.college-cram.com/study/tag/completing+the+square" />
		<foaf:interest dc:title="focus" rdf:resource="http://www.college-cram.com/study/tag/focus" />
		<foaf:interest dc:title="focii" rdf:resource="http://www.college-cram.com/study/tag/focii" />
		<foaf:interest dc:title="ellipse" rdf:resource="http://www.college-cram.com/study/tag/ellipse" />
     
    </foaf:Person>
</rdf:RDF>
