<?xml-stylesheet type="text/xsl" href="http://www.college-cram.com/study/biology/rss/rssstyles.xsl"?>
<rss version='2.0'   xmlns:dc='http://purl.org/dc/elements/1.1/'>
    <channel xml:base='http://www.college-cram.com/study/biology/'>
        <title><![CDATA[Biology : Activity]]></title>
        <description><![CDATA[Activity for Biology, hosted on College-Cram.]]></description>
        <generator>Elgg</generator>
        <link>http://www.college-cram.com/study/biology/</link>        
        <item>
            <title><![CDATA[Plant Cell Cycle Cramlet Review]]></title>
            <link>http://www.college-cram.com/study/biology/weblog/plant-cell-cycle-cramlet-review</link>
            <guid isPermaLink="true">http://www.college-cram.com/study/biology/weblog/plant-cell-cycle-cramlet-review</guid>
            <pubDate>Thu, 18 May 2006 05:00:00 GMT</pubDate>
		<dc:subject><![CDATA[Anaphase]]></dc:subject>
		<dc:subject><![CDATA[plant cell]]></dc:subject>
		<dc:subject><![CDATA[cramlet review]]></dc:subject>
		<dc:subject><![CDATA[cell cycle]]></dc:subject>
		<dc:subject><![CDATA[cell division]]></dc:subject>
		<dc:subject><![CDATA[cell]]></dc:subject>
		<dc:subject><![CDATA[Telophase]]></dc:subject>
		<dc:subject><![CDATA[S]]></dc:subject>
		<dc:subject><![CDATA[Prophase]]></dc:subject>
		<dc:subject><![CDATA[Plant Cell Cycle]]></dc:subject>
		<dc:subject><![CDATA[Mitotic Cycles]]></dc:subject>
		<dc:subject><![CDATA[Mitosis]]></dc:subject>
		<dc:subject><![CDATA[Metaphase]]></dc:subject>
		<dc:subject><![CDATA[Interphase]]></dc:subject>
		<dc:subject><![CDATA[G2]]></dc:subject>
		<dc:subject><![CDATA[G1]]></dc:subject>
		<dc:subject><![CDATA[DNA]]></dc:subject>
		<dc:subject><![CDATA[Cytokinesis]]></dc:subject>
		<dc:subject><![CDATA[Chromosomes]]></dc:subject>
		<dc:subject><![CDATA[Centrosomes]]></dc:subject>
		<dc:subject><![CDATA[Cells]]></dc:subject>
		<dc:subject><![CDATA[Biology]]></dc:subject>
            <description><![CDATA[<p>All college students will have to take at least one science course, and most of  	us will end up choosing Biology. This course will usually be more in-depth than  	the Biology class we took in high school, though, so we naturally need a bit  	more help to keep up with it. Luckily, Professor Cram has prepared some assistance  	for all of us reluctant biologists.</p> 	 <p>The   <a href="http://www.college-cram.com/study/biology/presentations/349"  title="Want To Try Our Plant Cell Cycle Cramlet&trade;?"><strong>Plant Cell Cycle</strong></a>	 Cramlet&trade;, for example, explains the process by  	which a single plant cell divides to produce two plant cells. In a typical  	biology textbook, this process is shown with a (typically) busy illustration that  	does a good job of confusing most students. This Cramlet&trade;, however, lets the  	student isolate and examine each step in the process by clicking the button named  	by that step.</p>  <div class="icon"><img src="http://www.college-cram.com/study/images/presentations/plant_cell_cycle.gif"  border="2"  alt="Study the Plant Cell Cycle"  title="Study the Plant Cell Cycle"  align="left" /></div>  <p>There are three parts of the Interphase -- G1, S, and G2. These three represent the normal  	cell growth and DNA replication necessary for cell division. Mitosis consists of four stages  	-- Prophase, Metaphase, Anaphase, and Telophase. It is in Mitosis that the internal cell division  	occurs, with particular activities in each of its stages. Cell division is completed during  	Cytokinesis, which overlaps the Telophase stage.</p> 	 <p>Students can click on each phase or stage to learn about it, with the corresponding  	section of the illustration highlighted to help put things in context.</p>  <p>Introductory biology can be a challenging course, but our Biology Cramlets&trade;  	can help make it easier. Check them out and see how easy biology can be.</p>  <div id="signature"><p>Split between learning and fun,</p> <p>Professor Cram</p></div>]]></description>
        </item>
        
        <item>
            <title><![CDATA[Exocytosis]]></title>
            <link>http://www.college-cram.com/study/biology/files/-1/113/exocytosis.gif</link>
            <enclosure url="http://www.college-cram.com/study/biology/files/-1/113/exocytosis.gif" length="19043" type="image/gif" />
            <pubDate>Tue, 15 Jan 2008 17:02:04 GMT</pubDate>
            <description><![CDATA[Exocytosis]]></description>
        </item>
        <item>
            <title><![CDATA[Endocytosis]]></title>
            <link>http://www.college-cram.com/study/biology/files/-1/112/endocytosis.gif</link>
            <enclosure url="http://www.college-cram.com/study/biology/files/-1/112/endocytosis.gif" length="19264" type="image/gif" />
            <pubDate>Tue, 15 Jan 2008 16:54:47 GMT</pubDate>
            <description><![CDATA[Endocytosis]]></description>
        </item>
    </channel>
</rss>