<?xml-stylesheet type="text/xsl" href="../../../units/profile/http://www.college-cram.com/study/studentpoll/rss/rssstyles.xsl"?>
<rss version='2.0'   xmlns:dc='http://purl.org/dc/elements/1.1/'>
    <channel xml:base='http://www.college-cram.com/study/studentpoll/'>
        <title><![CDATA[Student Polls : Activity]]></title>
        <description><![CDATA[Activity for Student Polls, hosted on College-Cram.]]></description>
        <generator>Elgg</generator>
        <link>http://www.college-cram.com/study/studentpoll/</link>        
        <item>
            <title><![CDATA[Welcome to the race, Sen. Thompson]]></title>
            <link>http://www.college-cram.com/study/studentpoll/weblog/welcome-to-the-race-sen-thompson</link>
            <guid isPermaLink="true">http://www.college-cram.com/study/studentpoll/weblog/welcome-to-the-race-sen-thompson</guid>
            <pubDate>Fri, 07 Sep 2007 13:13:55 GMT</pubDate>
		<dc:subject><![CDATA[Al Sharpton]]></dc:subject>
		<dc:subject><![CDATA[Barack Obama]]></dc:subject>
		<dc:subject><![CDATA[Bill Richardson]]></dc:subject>
		<dc:subject><![CDATA[Democrat]]></dc:subject>
		<dc:subject><![CDATA[Democratic candidate]]></dc:subject>
		<dc:subject><![CDATA[Dennis Kucinich]]></dc:subject>
		<dc:subject><![CDATA[Fred Thompson]]></dc:subject>
		<dc:subject><![CDATA[Hillary Clinton]]></dc:subject>
		<dc:subject><![CDATA[Hillary Rodham Clinton]]></dc:subject>
		<dc:subject><![CDATA[Joe Biden]]></dc:subject>
		<dc:subject><![CDATA[John Edwards]]></dc:subject>
		<dc:subject><![CDATA[John McCain]]></dc:subject>
		<dc:subject><![CDATA[Mike Gravel]]></dc:subject>
		<dc:subject><![CDATA[Mike Huckabee]]></dc:subject>
		<dc:subject><![CDATA[Mitt Romney]]></dc:subject>
		<dc:subject><![CDATA[Newt Gingrich]]></dc:subject>
		<dc:subject><![CDATA[Republican]]></dc:subject>
		<dc:subject><![CDATA[Republican candidate]]></dc:subject>
		<dc:subject><![CDATA[Reverend Al Sharpton]]></dc:subject>
		<dc:subject><![CDATA[Ron Paul]]></dc:subject>
		<dc:subject><![CDATA[Rudy Giuliani]]></dc:subject>
		<dc:subject><![CDATA[Sam Brownback]]></dc:subject>
		<dc:subject><![CDATA[Tom Tancredo]]></dc:subject>
		<dc:subject><![CDATA[politics]]></dc:subject>
		<dc:subject><![CDATA[president]]></dc:subject>
		<dc:subject><![CDATA[presidential candidates]]></dc:subject>
		<dc:subject><![CDATA[Al Gore]]></dc:subject>
		<dc:subject><![CDATA[Duncan Hunter]]></dc:subject>
            <description><![CDATA[<p>Well, now that Fred has finally announced his entry into the 2008 Presidential race, the question is whether he has what it takes to appeal to enough Republicans to get the nomination.</p><p>Then, of course, there&#39;s the ongoing three-way between Hillary-Obama-Edwards...</p><p>What do you think? Vote for you choice of <a href="http://www.college-cram.com/study/studentpoll/weblog/college-students-pick-their-republican-presidential-candidate"  title="Republican presidential candidate">Republican</a> and <a href="http://www.college-cram.com/study/studentpoll/weblog/college-students-pick-their-democratic-presidential-candidate"  title="Democratic presidential candidate">Democratic</a> nominees.</p>]]></description>
        </item>
                
        <item>
            <title><![CDATA[Most Expensive Textbook]]></title>
            <link>http://www.college-cram.com/study/studentpoll/weblog/most-expensive-textbook</link>
            <guid isPermaLink="true">http://www.college-cram.com/study/studentpoll/weblog/most-expensive-textbook</guid>
            <pubDate>Sat, 04 Aug 2007 18:09:00 GMT</pubDate>
		<dc:subject><![CDATA[Prentice Hall]]></dc:subject>
		<dc:subject><![CDATA[South Western]]></dc:subject>
		<dc:subject><![CDATA[Pearson]]></dc:subject>
		<dc:subject><![CDATA[McGraw-Hill]]></dc:subject>
		<dc:subject><![CDATA[McGraw Hill]]></dc:subject>
		<dc:subject><![CDATA[Heinle]]></dc:subject>
		<dc:subject><![CDATA[Heinle]]></dc:subject>
		<dc:subject><![CDATA[Harcourt]]></dc:subject>
		<dc:subject><![CDATA[Dryden]]></dc:subject>
		<dc:subject><![CDATA[Cengage Learning]]></dc:subject>
		<dc:subject><![CDATA[Thomson Learning]]></dc:subject>
		<dc:subject><![CDATA[Wadsworth]]></dc:subject>
		<dc:subject><![CDATA[bookstore]]></dc:subject>
		<dc:subject><![CDATA[college textbook]]></dc:subject>
		<dc:subject><![CDATA[costs]]></dc:subject>
		<dc:subject><![CDATA[expensive]]></dc:subject>
		<dc:subject><![CDATA[expensive textbooks]]></dc:subject>
		<dc:subject><![CDATA[publisher]]></dc:subject>
		<dc:subject><![CDATA[textbook]]></dc:subject>
		<dc:subject><![CDATA[Addison Wesley]]></dc:subject>
		<dc:subject><![CDATA[Allyn & Bacon]]></dc:subject>
		<dc:subject><![CDATA[Brooks Cole]]></dc:subject>
		<dc:subject><![CDATA[textbook publisher]]></dc:subject>
            <description><![CDATA[We all know that college textbooks are way too expensive, and that college textbook publishers are to blame. (Check out the <a href="http://www.college-cram.com/study/help/weblog/secret-behind-textbook-costs"  title="Learn about the secret behind textbook costs">secret behind textbook costs</a>.) So which publisher is the worst offender? Let&#39;s find out...<br />
<embed allowScriptAccess="never"  saveEmbedTags="true" src="http://www.polldaddy.com/poll.swf" FlashVars="p=81710" quality="high"  wmode="transparent"  bgcolor="&#035;ffffff" width="252"  height="648"  name="beta3" salign="tl" scale="autoscale"  type="application/x-shockwave-flash" pluginspage="http://www.macromedia.com/go/getflashplayer" ></embed>]]></description>
        </item>
                
        <item>
            <title><![CDATA[Least Important Issue in the Presidential Race]]></title>
            <link>http://www.college-cram.com/study/studentpoll/weblog/least-important-issue-in-the-presidential-race</link>
            <guid isPermaLink="true">http://www.college-cram.com/study/studentpoll/weblog/least-important-issue-in-the-presidential-race</guid>
            <pubDate>Sat, 04 Aug 2007 18:00:15 GMT</pubDate>
		<dc:subject><![CDATA[border security]]></dc:subject>
		<dc:subject><![CDATA[abortion]]></dc:subject>
		<dc:subject><![CDATA[economy]]></dc:subject>
		<dc:subject><![CDATA[global warming]]></dc:subject>
		<dc:subject><![CDATA[government spending]]></dc:subject>
		<dc:subject><![CDATA[health care]]></dc:subject>
		<dc:subject><![CDATA[immigration]]></dc:subject>
		<dc:subject><![CDATA[nuclear proliferation]]></dc:subject>
		<dc:subject><![CDATA[political issues]]></dc:subject>
		<dc:subject><![CDATA[politics]]></dc:subject>
		<dc:subject><![CDATA[president]]></dc:subject>
		<dc:subject><![CDATA[terrorism]]></dc:subject>
		<dc:subject><![CDATA[war in Iraq]]></dc:subject>
		<dc:subject><![CDATA[war on terror]]></dc:subject>
		<dc:subject><![CDATA[issues]]></dc:subject>
            <description><![CDATA[The presidential debates have raised many issues, both real and manufactured, that will help define the candidacy of those who hope to capture the White House in 2008, and it is our duty to make sure they stay focused on what&#39;s important to us.<br />
<br />
<embed allowScriptAccess="never"  saveEmbedTags="true" src="http://www.polldaddy.com/poll.swf" FlashVars="p=81706" quality="high"  wmode="transparent"  bgcolor="&#035;ffffff" width="252"  height="614"  name="beta3" salign="tl" scale="autoscale"  type="application/x-shockwave-flash" pluginspage="http://www.macromedia.com/go/getflashplayer" ></embed>]]></description>
        </item>
                
        <item>
            <title><![CDATA[Most Important Issue in the Presidential Race]]></title>
            <link>http://www.college-cram.com/study/studentpoll/weblog/most-important-issue-in-the-presidential-race</link>
            <guid isPermaLink="true">http://www.college-cram.com/study/studentpoll/weblog/most-important-issue-in-the-presidential-race</guid>
            <pubDate>Sat, 04 Aug 2007 17:59:41 GMT</pubDate>
		<dc:subject><![CDATA[economy]]></dc:subject>
		<dc:subject><![CDATA[border security]]></dc:subject>
		<dc:subject><![CDATA[global warming]]></dc:subject>
		<dc:subject><![CDATA[government spending]]></dc:subject>
		<dc:subject><![CDATA[health care]]></dc:subject>
		<dc:subject><![CDATA[immigration]]></dc:subject>
		<dc:subject><![CDATA[issues]]></dc:subject>
		<dc:subject><![CDATA[nuclear proliferation]]></dc:subject>
		<dc:subject><![CDATA[political issues]]></dc:subject>
		<dc:subject><![CDATA[politics]]></dc:subject>
		<dc:subject><![CDATA[president]]></dc:subject>
		<dc:subject><![CDATA[terrorism]]></dc:subject>
		<dc:subject><![CDATA[war in Iraq]]></dc:subject>
		<dc:subject><![CDATA[war on terror]]></dc:subject>
		<dc:subject><![CDATA[abortion]]></dc:subject>
            <description><![CDATA[The presidential debates have raised many issues, both real and manufactured, that will help define the candidacy of those who hope to capture the White House in 2008, and it is our duty to make sure they stay focused on what&#39;s important to us.<br />
<br />
<embed allowScriptAccess="never"  saveEmbedTags="true" src="http://www.polldaddy.com/poll.swf" FlashVars="p=81703" quality="high"  wmode="transparent"  bgcolor="&#035;ffffff" width="252"  height="614"  name="beta3" salign="tl" scale="autoscale"  type="application/x-shockwave-flash" pluginspage="http://www.macromedia.com/go/getflashplayer" ></embed>]]></description>
        </item>
                
        <item>
            <title><![CDATA[College Students Pick Their Democratic Presidential Candidate]]></title>
            <link>http://www.college-cram.com/study/studentpoll/weblog/college-students-pick-their-democratic-presidential-candidate</link>
            <guid isPermaLink="true">http://www.college-cram.com/study/studentpoll/weblog/college-students-pick-their-democratic-presidential-candidate</guid>
            <pubDate>Wed, 25 Jul 2007 20:56:09 GMT</pubDate>
		<dc:subject><![CDATA[Al Sharpton]]></dc:subject>
		<dc:subject><![CDATA[Al Gore]]></dc:subject>
		<dc:subject><![CDATA[Barack Obama]]></dc:subject>
		<dc:subject><![CDATA[Bill Richardson]]></dc:subject>
		<dc:subject><![CDATA[Democratic candidate]]></dc:subject>
		<dc:subject><![CDATA[Dennis Kucinich]]></dc:subject>
		<dc:subject><![CDATA[Hillary Clinton]]></dc:subject>
		<dc:subject><![CDATA[Hillary Rodham Clinton]]></dc:subject>
		<dc:subject><![CDATA[Joe Biden]]></dc:subject>
		<dc:subject><![CDATA[John Edwards]]></dc:subject>
		<dc:subject><![CDATA[Mike Gravel]]></dc:subject>
		<dc:subject><![CDATA[Reverend Al Sharpton]]></dc:subject>
		<dc:subject><![CDATA[politics]]></dc:subject>
		<dc:subject><![CDATA[president]]></dc:subject>
		<dc:subject><![CDATA[presidential candidates]]></dc:subject>
		<dc:subject><![CDATA[Democrat]]></dc:subject>
            <description><![CDATA[<p>College students make up a growing segment of the voting populace, and their concerns need to be heard. As we move fully into the extended presidential campaign season, picking your candidates will become increasingly difficult through all the propaganda and campaign noise.</p><br />
<br />
<embed allowScriptAccess="never"  saveEmbedTags="true" src="http://www.polldaddy.com/poll.swf" FlashVars="p=81686" quality="high"  wmode="transparent"  bgcolor="&#035;ffffff" width="252"  height="524"  name="beta3" salign="tl" scale="autoscale"  type="application/x-shockwave-flash" pluginspage="http://www.macromedia.com/go/getflashplayer" ></embed>]]></description>
        </item>
                
        <item>
            <title><![CDATA[College Students Pick Their Republican Presidential Candidate]]></title>
            <link>http://www.college-cram.com/study/studentpoll/weblog/college-students-pick-their-republican-presidential-candidate</link>
            <guid isPermaLink="true">http://www.college-cram.com/study/studentpoll/weblog/college-students-pick-their-republican-presidential-candidate</guid>
            <pubDate>Wed, 04 Jul 2007 05:00:00 GMT</pubDate>
		<dc:subject><![CDATA[Fred Thompson]]></dc:subject>
		<dc:subject><![CDATA[Duncan Hunter]]></dc:subject>
		<dc:subject><![CDATA[John McCain]]></dc:subject>
		<dc:subject><![CDATA[Mike Huckabee]]></dc:subject>
		<dc:subject><![CDATA[Mitt Romney]]></dc:subject>
		<dc:subject><![CDATA[Newt Gingrich]]></dc:subject>
		<dc:subject><![CDATA[Republican]]></dc:subject>
		<dc:subject><![CDATA[Republican candidate]]></dc:subject>
		<dc:subject><![CDATA[Ron Paul]]></dc:subject>
		<dc:subject><![CDATA[Rudy Giuliani]]></dc:subject>
		<dc:subject><![CDATA[Sam Brownback]]></dc:subject>
		<dc:subject><![CDATA[Tom Tancredo]]></dc:subject>
		<dc:subject><![CDATA[president]]></dc:subject>
		<dc:subject><![CDATA[presidential candidates]]></dc:subject>
		<dc:subject><![CDATA[politics]]></dc:subject>
            <description><![CDATA[<p>College students make up a growing segment of the voting populace, and their concerns need to be heard. As we move fully into the extended presidential campaign season, picking your candidates will become increasingly difficult through all the propaganda and campaign noise.</p><p><embed allowScriptAccess="never"  saveEmbedTags="true" src="http://www.polldaddy.com/poll.swf" FlashVars="p=74712" quality="high"  wmode="transparent"  bgcolor="&#035;ffffff" width="252"  height="555"  name="beta3" salign="tl" scale="autoscale"  type="application/x-shockwave-flash" pluginspage="http://www.macromedia.com/go/getflashplayer" ></embed>]]></description>
        </item>
        
    </channel>
</rss>